<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clock Widgets &#187; Other</title>
	<atom:link href="http://www.clockwidgets.net/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockwidgets.net</link>
	<description>Finely-crafted timepieces for your blog</description>
	<lastBuildDate>Sat, 11 Apr 2009 14:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheers!</title>
		<link>http://www.clockwidgets.net/other/cheers/</link>
		<comments>http://www.clockwidgets.net/other/cheers/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://clockwidgets.net/?p=275</guid>
		<description><![CDATA[Each pitcher represents the hour, each glass represents the minute, and the guy gulps down every second.
]]></description>
			<content:encoded><![CDATA[<p>Each pitcher represents the hour, each glass represents the minute, and the guy gulps down every second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockwidgets.net/other/cheers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersection</title>
		<link>http://www.clockwidgets.net/other/intersection/</link>
		<comments>http://www.clockwidgets.net/other/intersection/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://clockwidgets.net/?p=273</guid>
		<description><![CDATA[The dots to the left represent the hours while the lines to the right represent the minutes.
]]></description>
			<content:encoded><![CDATA[<p>The dots to the left represent the hours while the lines to the right represent the minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockwidgets.net/other/intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy King</title>
		<link>http://www.clockwidgets.net/other/comedy-king/</link>
		<comments>http://www.clockwidgets.net/other/comedy-king/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://clockwidgets.net/?p=271</guid>
		<description><![CDATA[A comical clock that tells the current hour in the right eye, the current minute in the left, and the seconds that pass through his beard.
]]></description>
			<content:encoded><![CDATA[<p>A comical clock that tells the current hour in the right eye, the current minute in the left, and the seconds that pass through his beard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockwidgets.net/other/comedy-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks</title>
		<link>http://www.clockwidgets.net/other/blocks/</link>
		<comments>http://www.clockwidgets.net/other/blocks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[blocks]]></category>

		<guid isPermaLink="false">http://clockwidgets.net/?p=269</guid>
		<description><![CDATA[Building blocks of three different sizes that fall to the ground to tell the time.
]]></description>
			<content:encoded><![CDATA[<p>Building blocks of three different sizes that fall to the ground to tell the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockwidgets.net/other/blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
